
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6448.03

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160602 | ||
Importer | INVER ALEJANDRA AGUILAR EIRL ![]() |
||
Importer code | 76106077 | Customs | VALPARAISO |
Loading port | AMBERES | Destination port | VALPARAISO |
Origin | netherlands | Loading country | HOLANDA |
HScode | 87084010 | Import tariffs | 6 |
HScode description | CAJAS DE CAMBIO, PARA VEHICULOS DE LA PARTIDA 87.01 | ||
Product description | CAJA DE CAMBIOTranslation | ||
mksandnos | ART.4WG150,SERIE 4642054058 | Brand | ZF |
Type of packaging | CAJON, CAJA DE MADERA | ||
Quantity | 307.6923 | Quantity unit | KILOS NETOS |
Weight | 400 | Gross weight | 400 |
Incoterms | FOB | Total price(USD) | 6448.03 |
Unit price USD (quantity) | 20.9561 | Unit price USD (weight) | 16.1201 |
CIF price (USD) | 6611.45 | CIF unit price | 21.4872 |
Freight | 34.46 | Insurance | 128.96 |
Mode of transport | MARITIMA | Vessel name | ALEMANIA |
-
1HS Code
-
1Times
-
6448.03Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160602 | 87084010 | ![]() |
Netherlands | AMBERES | VALPARAISO |